Spelling Bee Awards
trophies, plaques, medallions and figurines
Washington County 2010 Kentucky High School Volleyball

Nickname: Commanderettes
Coach: Curt Scifres
Region: 5
District: 19
Roster: Click here
#NamePositionYr.#NamePositionYr.
2Emily SpauldingOutside HitterSo.16Kristen ClementsMiddle HitterSo.
3Leeann AbellSetterSo.17Olivia ThompsonSetterSr.
5Jaclyn KeltyLiberoSr.18Paige CambronSetterSr.
7Hannah SimmsOutside HitterSr.20Sarah ColvinMiddle HitterSr.
8Morgan MannMiddle HitterFr.21Shelby SpaldingMiddle Hitter/Outside HitterJr.
10Samantha MuddOutside HitterSo.22Emily WhiteSetterJr.
13Jessica FosterOutside HitterFr.26Olivia GoatleyOutside HitterFr.
14Olivia SmithMiddle Hitter/Outside HitterJr.
Find errors? Tell the coach!

Other Seasons for Washington County Volleyball:

DATE

OPPONENT

SITE

SCORE
STATS?
Aug 12, 10 Green County home 0 - 2 (L) no (25-22, 25-19)
Aug 17, 10 Campbellsville away 2 - 0 (W) no (25-20, 25-17)
Aug 20, 10 West Jessamine at Boyle County 2 - 1 (W) no (14-21, 21-11, 15-8)
Aug 20, 10 Western Hills at Boyle County 2 - 1 (W) no (21-14, 14-21, 15-7)
Aug 21, 10 Mercer County away 2 - 0 (W) no 21-9, 21-11
Aug 21, 10 Pulaski County at Boyle County 0 - 2 (L) no (25-19, 25-18)
Aug 24, 10 Elizabethtown away 0 - 2 (L) no (25-4, 25-11)
Aug 26, 10 Marion County away 0 - 2 (L) no (25-11, 25-13)
Aug 28, 10 Green County at Caverna 1 - 2 (L) no (19-25, 25-14, 25-20)
Aug 28, 10 Fort Knox at Caverna 2 - 1 (W) no (25-21, 11-25, 25-21)
Aug 30, 10 Central Hardin home 0 - 2 (L) no (25-11, 25-14)
Aug 31, 10 Bardstown home 2 - 1 (W) no (25-17, 19-25, 25-19)
Sep 2, 10 Nelson County away 0 - 3 (L) no (25-19, 25-23, 25-21)
Sep 9, 10 Bardstown away 0 - 2 (L) no (25-18, 26-24)
Sep 11, 10 LaRue County away 0 - 2 (L) no (25-21, 25-17)
Sep 11, 10 Taylor County at LaRue County 0 - 2 (L) no (25-18, 25-23)
Sep 11, 10 Marion County at LaRue County 0 - 2 (L) no (25-15, 25-12)
Sep 11, 10 Beth Haven at LaRue County 0 - 2 (L) no (26-24, 25-21)
Sep 14, 10 John Hardin home 0 - 2 (L) no (25-19, 25-17)
Sep 16, 10 Bethlehem home 0 - 2 (L) no (25-23, 25-12)
Sep 18, 10 Seneca away 1 - 2 (L) no Seneca Invitational
(21-25, 25-18, 25-20)
Sep 18, 10 Spencer County at Seneca 1 - 2 (L) no (25-18, 21-25, 25-23)
Sep 18, 10 Fern Creek at Seneca 0 - 2 (L) no (25-18, 25-10)
Sep 18, 10 Scott at Seneca 0 - 2 (L) no (25-12, 25-12)
Sep 21, 10 LaRue County away 1 - 2 (L) no (25-11, 23-25, 25-16)
Sep 23, 10 Nelson County home 0 - 2 (L) no (25-18, 25-17)
Sep 28, 10 Bethlehem away 1 - 2 (L) no (25-11, 20-25, 25-11)
Oct 5, 10 Taylor County home 2 - 1 (W) no (25-9, 12-25, 25-22)
Oct 7, 10 Marion County home 0 - 2 (L) no (25-12, 25-13)
Oct 11, 10 Nelson County away 0 - 2 (L) no 19th District
(25-20, 25-20)
Region: 5 Win-Loss Records
  Season Region District
Central Hardin 35 - 6 - 0 19 - 0 - 0 11 - 0 - 0
Elizabethtown 31 - 11 - 0 16 - 5 - 0 7 - 4 - 0
Marion County 29 - 9 - 0 18 - 7 - 0 9 - 0 - 0
LaRue County 26 - 11 - 0 19 - 6 - 0 6 - 2 - 0
Green County 25 - 14 - 0 13 - 6 - 0 7 - 1 - 0
Nelson County 23 - 8 - 0 12 - 3 - 0 8 - 0 - 0
Bethlehem 18 - 13 - 0 10 - 6 - 0 6 - 3 - 0
John Hardin 14 - 16 - 0 9 - 10 - 0 4 - 5 - 0
Hart County 12 - 15 - 0 6 - 6 - 0 2 - 5 - 0
Taylor County 10 - 16 - 1 8 - 12 - 0 5 - 3 - 0
Adair County 9 - 14 - 0 3 - 6 - 0 1 - 6 - 0
North Hardin 8 - 16 - 0 2 - 11 - 0 1 - 8 - 0
Washington County 7 - 23 - 0 4 - 17 - 0 1 - 6 - 0
Fort Knox 5 - 16 - 0 4 - 13 - 0 2 - 8 - 0
Bardstown 4 - 19 - 1 3 - 13 - 0 1 - 7 - 0
Campbellsville 2 - 14 - 0 1 - 13 - 0 1 - 7 - 0
Caverna 1 - 20 - 0 0 - 13 - 0 0 - 7 - 0


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.