New Pinewood Derby Trophy Package
3-Trophy Package
$24.85 $24.25
Silver Grove 2010 Kentucky High School Volleyball

Nickname: Lady Trains
Coach: Wes Murray
Region: 10
District: 39
Roster: Click here
#NamePositionYr.#NamePositionYr.
6Kirsten CoxSetterSo.14Hannah CarmenLiberoSr.
7Sarah ClarkDefensive SpecialistSr.20Allison BurchfieldDefensive SpecialistSr.
7Jessica StamperDefensive SpecialistFr.21Amber FancherDefensive SpecialistSr.
8Mabry SeiterOutside HitterSo.23Cindy MillerOutside HitterSr.
11Richelle WallsDefensive SpecialistSr.33Payton GovanOutside HitterJr.
13Desiree GossettMiddle HitterSo.44Jessica EvansMiddle BlockerSr.
Find errors? Tell the coach!

Other Seasons for Silver Grove Volleyball:

DATE

OPPONENT

SITE

SCORE
STATS?
Aug 10, 10 Calvary Christian away 2 - 0 (W) no (25-12, 25-14)
Aug 17, 10 Heritage Academy home 2 - 0 (W) no (25-10, 25-9)
Aug 18, 10 Augusta away 2 - 0 (W) no (25-6, 25-7)
Aug 19, 10 Newport home 2 - 0 (W) no (25-9, 25-15)
Aug 24, 10 Beechwood home 0 - 2 (L) no (25-13, 25-12)
Aug 25, 10 Calvary Christian at Bracken County 2 - 0 (W) no (25-14, 25-17)
Aug 27, 10 Deming at Bracken County 2 - 0 (W) no (25-21, 25-20)
Aug 28, 10 Bishop Brossart at Bracken County 0 - 2 (L) no (25-16, 25-22)(championship)
Aug 31, 10 Ludlow home 2 - 0 (W) no (25-21, 25-20)
Sep 4, 10 Bardstown at Marion County 1 - 1   no (25-16, 26-24)
Sep 4, 10 Bath County at Marion County 2 - 0 (W) no (25-19, 25-18)
Sep 4, 10 Marion County away 0 - 2 (L) no (25-16, 25-13)
Sep 4, 10 Marion County away 0 - 2 (L) no (25-14, 25-13)
Sep 4, 10 John Hardin at Marion County 0 - 2 (L) no (25-21, 25-16)
Sep 7, 10 Holmes away 2 - 0 (W) no (25-4, 25-13)
Sep 8, 10 Grant County away 2 - 0 (W) no (25-12, 25-15)
Sep 14, 10 Dayton home 2 - 0 (W) no (25-13, 25-18)
Sep 15, 10 Campbell County home 0 - 2 (L) no (25-4, 25-17)
Sep 21, 10 Bellevue away 2 - 1 (W) no (25-23, 14-25, 25-22)
Sep 22, 10 Pendleton County away 2 - 1 (W) no (25-17, 12-25, 25-12)
Sep 23, 10 Bracken County away 2 - 0 (W) no (25-13, 25-19)
Sep 25, 10 Newport at Dayton 2 - 0 (W) no (21-10, 21-3)
Sep 25, 10 Dayton away 1 - 1   no (15-21, 21-17)
Sep 25, 10 St. Patrick at Dayton 2 - 1 (W) no (25-15, 15-20, 25-15)
Sep 25, 10 Bellevue at Dayton 2 - 0 (W) no (21-19, 21-16)
Sep 25, 10 St. Patrick at Dayton 2 - 0 (W) no (22-20, 21-19)
Sep 25, 10 Bellevue at Dayton 2 - 0 (W) no (championship) (26-24, 25-18)
Sep 28, 10 Villa Madonna away 1 - 2 (L) no (21-25, 25-19, 25-21)
Sep 29, 10 Augusta home 2 - 0 (W) no (25-2, 25-7)
Sep 30, 10 Bishop Brossart home 0 - 2 (L) no (25-13, 25-23)
Oct 5, 10 Covington Latin home 2 - 0 (W) no (25-11, 25-6)
Oct 11, 10 Bishop Brossart home 0 - 2 (L) no 39th District
(25-19, 25-20)
Region: 10 Win-Loss Records
  Season Region District
Harrison County 25 - 12 - 0 13 - 5 - 0 6 - 0 - 0
Campbell County 24 - 13 - 0 8 - 3 - 0 5 - 1 - 0
George Rogers Clark 23 - 14 - 0 12 - 1 - 0 8 - 0 - 0
Highlands 22 - 20 - 0 7 - 5 - 0 3 - 3 - 0
Deming 21 - 9 - 0 13 - 4 - 0 8 - 2 - 0
Silver Grove 21 - 9 - 2 13 - 4 - 1 1 - 4 - 0
Bishop Brossart 21 - 9 - 0 9 - 4 - 0 5 - 1 - 0
Newport Central Catholic 18 - 14 - 0 9 - 0 - 0 5 - 0 - 0
St. Patrick 16 - 10 - 0 14 - 9 - 0 7 - 4 - 0
Dayton 16 - 15 - 2 9 - 5 - 2 5 - 3 - 1
Bracken County 13 - 18 - 0 10 - 14 - 0 5 - 6 - 0
Pendleton County 11 - 20 - 0 8 - 10 - 0 0 - 5 - 0
Mason County 8 - 13 - 0 6 - 8 - 0 3 - 7 - 0
Bourbon County 8 - 18 - 0 4 - 13 - 0 4 - 4 - 0
Nicholas County 7 - 13 - 0 4 - 11 - 0 2 - 5 - 0
Montgomery County 1 - 25 - 0 1 - 15 - 0 1 - 6 - 0
Augusta 0 - 16 - 0 0 - 14 - 0 0 - 10 - 0
Bellevue (missing scores) 14 - 18 - 3 5 - 8 - 3 4 - 4 - 3
Newport (missing scores) 4 - 18 - 2 0 - 12 - 2 0 - 7 - 2


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.