Somerset 2009 Kentucky High School Volleyball
Nickname: Briar Jumpers
Coach: Kevin Burkett
Region: 12
District: 46
Roster: Click here
Other Seasons for Somerset Volleyball:
DATE OPPONENT SITE SCORE
Aug 10, 09 Berea home (W) 2 - 0 25-15, 25-19
Aug 13, 09 Pulaski County away (L) 0 - 2 (25-15, 25-13)
Aug 18, 09 Monticello away (L) 1 - 2 (16-25, 25-14, 25-20)
Aug 21, 09 Estill County at McCreary Central (W) 2 - 0 (21-16, 21-19)
Aug 21, 09 South Laurel at McCreary Central (L) 0 - 2 (21-5, 21-6)
Aug 21, 09 Wayne County at McCreary Central (W) 2 - 0 (22-20, 21-19)
Aug 21, 09 Clinton County at McCreary Central (L) 0 - 2 (21-16, 21-12)
Aug 22, 09 Garrard County at McCreary Central (L) 1 - 2 (21-16, 11-21, 11-4)
Aug 22, 09 Burgin at McCreary Central   1 - 1 (16-21, 21-13)
Aug 24, 09 Danville home (W) 2 - 0 25-16, 25-17
Aug 25, 09 Jackson County away (L) 1 - 2 (25-23, 24-26, 25-22)
Aug 29, 09 Danville home (W) 2 - 0 (21-8, 21-15)
Aug 29, 09 Danville home (W) 2 - 1 (20-25, 25-18, 26-24) championship
Aug 29, 09 Burgin home (W) 2 - 0 (25-21, 26-24)
Aug 29, 09 Burgin home (W) 2 - 0 (21-13, 21-12)
Aug 29, 09 Monticello home   1 - 1 (18-21, 21-16)
Sep 1, 09 Southwestern home (L) 0 - 2 (25-2, 25-6)
Sep 3, 09 Clinton County away (L) 0 - 2 (25-16, 25-19)
Sep 8, 09 McCreary Central home (L) 0 - 2 (25-13, 25-23)
Sep 12, 09 Monroe County at Eastern Kentucky University (L) 0 - 2 (25-11, 25-10
Sep 12, 09 Russell at Eastern Kentucky University (L) 0 - 2 (25-13, 25-15)
Sep 12, 09 Bethlehem at Eastern Kentucky University (L) 0 - 2 (25-9, 25-14)
Sep 12, 09 Villa Madonna at Eastern Kentucky University (L) 0 - 2 (25-10, 25-17)
Sep 15, 09 Rockcastle County away (L) 1 - 2 (23-25, 25-17, 25-18)
Sep 17, 09 Monticello home (W) 2 - 1 (25-27, 25-19, 25-12)
Sep 22, 09 Berea away (W) 2 - 1 (19-25, 25-17, 25-20)
Sep 28, 09 Clinton County home (L) 0 - 2 (25-16, 25-17)
Sep 29, 09 Burgin away (W) 2 - 0 25-21, 25-18
Oct 1, 09 Jackson County home (W) 2 - 0 (25-20, 25-23)
Oct 5, 09 McCreary Central away (L) 0 - 2 (25-16, 25-17)
Oct 6, 09 Casey County home (W) 2 - 1 (17-25, 25-21, 25-20)
Oct 8, 09 Danville away (L) 1 - 2 (23-25, 25-18, 25-21)
Oct 13, 09 Southwestern at Pulaski County (L) 0 - 2 46th District
(25-4, 25-17)
Region: 12 Win-Loss Records
  Season Region District*
Southwestern 35 - 6 - 0 20 - 0 - 0 7 - 0 - 0
McCreary Central 28 - 9 - 1 14 - 3 - 0 7 - 2 - 0
Boyle County 25 - 8 - 0 16 - 3 - 0 5 - 0 - 0
Pulaski County 19 - 18 - 0 10 - 8 - 0 3 - 4 - 0
Rockcastle County 14 - 12 - 0 6 - 8 - 0 2 - 4 - 0
Somerset 13 - 18 - 2 9 - 9 - 2 0 - 4 - 0
Casey County 13 - 18 - 0 9 - 10 - 0 2 - 3 - 0
Russell County 12 - 17 - 0 10 - 6 - 0 7 - 1 - 0
Mercer County 11 - 13 - 0 7 - 9 - 0 7 - 1 - 0
Garrard County 10 - 21 - 4 6 - 9 - 1 4 - 4 - 0
Danville 9 - 15 - 0 7 - 14 - 0 4 - 4 - 0
Wayne County 7 - 18 - 1 5 - 11 - 1 1 - 6 - 0
Lincoln County 7 - 18 - 0 4 - 12 - 0 0 - 4 - 0
Monticello 6 - 17 - 3 4 - 10 - 2 1 - 7 - 0
Burgin 6 - 23 - 2 1 - 16 - 2 1 - 7 - 0