New Pinewood Derby Package
3-Trophy Package
$24.15
Simon Kenton 2009 Kentucky High School Volleyball

Nickname: Lady Pioneers
Coach: Andrea Atwood
Region: 9
District: 34
Roster: Click here
#NamePositionYr.#NamePositionYr.
6Carly CaverlyOH, MHSo.19Kaytlyn ExelerOHJr.
11Sierra WaechterSetterJr.21Shelby SmithDS, OPP, LiberoSr.
12Natasha AriasDS, OPPSr.23Kathryn SmithOHSr.
16Samantha PearsonMHJr.24Lindsay SnappOPP, DS, LiberoSr.
17Harley MorrisOH, MHJr.44Kelsey ButlerMHJr.
Find errors? Tell the coach!

Other Seasons for Simon Kenton Volleyball:

DATE

OPPONENT

SITE

SCORE
Aug 11, 09 Lloyd Memorial home 2 - 0 (W) (25-19, 25-23)
Aug 18, 09 Dixie Heights home 2 - 0 (W) (25-21, 25-19)
Aug 20, 09 Calvary Christian home 2 - 0 (W) (25-6, 25-14)
Aug 21, 09 Henry Clay at KBA 0 - 2 (L) (25-16, 25-10)
Aug 21, 09 Apollo at KBA 2 - 0 (W) (30-28, 25-16)
Aug 21, 09 Marion County at KBA 2 - 0 (W) (25-11, 25-17)
Aug 21, 09 Lafayette at KBA 1 - 2 (L) (25-23, 22-25, 15-7)
Aug 22, 09 Greenwood at KBA 0 - 2 (L) (25-21, 25-20)
Aug 22, 09 Tates Creek at KBA 0 - 2 (L) (25-13, 25-14)
Aug 22, 09 Ryle at KBA 1 - 2 (L) (25-18, 14-25, 15-9)
Aug 25, 09 Ryle home 2 - 1 (W) (20-25, 27-25, 25-18)
Aug 27, 09 Pendleton County home 2 - 0 (W) (25-13, 25-13)
Sep 1, 09 Holy Cross (Covington) away 2 - 0 (W) (25-21, 25-19)
Sep 2, 09 Highlands away 1 - 2 (L) (27-29, 25-15, 29-27)
Sep 3, 09 Holmes home 2 - 0 (W) (25-6, 25-7)
Sep 4, 09 Highlands at Scott 2 - 0 (W) (25-15, 25-22)
Sep 4, 09 Newport at Scott 2 - 0 (W) (25-3, 25-10)
Sep 5, 09 Pendleton County at Scott 2 - 0 (W) (25-9, 25-13)
Sep 5, 09 Scott away 1 - 2 (L) (22-25, 25-11, 25-15)
Sep 5, 09 Tates Creek at Scott 2 - 0 (W) (25-20, 25-20)
Sep 8, 09 Campbell County away 0 - 2 (L) (25-18, 26-24)
Sep 11, 09 Pendleton County at Highlands 2 - 0 (W) 25-9, 25-10
Sep 11, 09 Campbell County at Highlands 0 - 2 (L) 25-19, 25-15
Sep 12, 09 Campbell County at Highlands 2 - 1 (W) 25-20, 23-25, 26-24
Sep 12, 09 Highlands away 2 - 1 (W) 25-15, 21-25, 25-23
Sep 12, 09 Campbell County at Highlands 2 - 1 (W) 25-20, 23-25, 26-24
Sep 12, 09 North Oldham at Highlands 0 - 2 (L) 25-21, 25-20
Sep 12, 09 Scott at Highlands 0 - 2 (L) (25-15, 25-16) (Championship)
Sep 17, 09 Notre Dame home 0 - 2 (L) (25-16, 25-10)
Sep 22, 09 Conner away 0 - 2 (L) 25-17, 25-18
Sep 24, 09 Scott home 0 - 2 (L) (25-19, 25-22)
Sep 29, 09 Cooper home 2 - 0 (W) (25-19, 25-13)
Sep 30, 09 North Oldham away 0 - 2 (L) (25-16, 25-19)
Oct 1, 09 Boone County home 2 - 1 (W) (25-16, 25-27, 25-17)
Oct 6, 09 Newport Central Catholic away 0 - 2 (L) (26-24, 25-23)
Oct 8, 09 Beechwood away 0 - 2 (L) (25-17, 25-12)
Oct 13, 09 Holy Cross (Covington) away 0 - 2 (L) 34th District
(26-24, 26-24)
Region: 9 Win-Loss Records
  Season Region District
Scott 37 - 4 - 0 20 - 2 - 0 9 - 0 - 0
Notre Dame 31 - 9 - 0 15 - 0 - 0 2 - 0 - 0
Villa Madonna 22 - 8 - 0 11 - 5 - 0 3 - 2 - 0
Ludlow 20 - 11 - 0 8 - 8 - 0 2 - 2 - 0
Simon Kenton 19 - 18 - 0 8 - 8 - 0 3 - 4 - 0
Lloyd Memorial 14 - 10 - 0 5 - 7 - 0 0 - 4 - 0
Holy Cross (Covington) 13 - 13 - 0 10 - 7 - 0 3 - 3 - 0
Boone County 12 - 24 - 0 4 - 10 - 0 2 - 3 - 0
Dixie Heights 11 - 17 - 0 7 - 15 - 0 1 - 3 - 0
Cooper 10 - 15 - 0 7 - 9 - 0 2 - 3 - 0
Conner 9 - 14 - 0 5 - 10 - 0 1 - 3 - 0
Calvary Christian 9 - 17 - 0 4 - 9 - 0 2 - 4 - 0
Heritage Academy 4 - 17 - 0 1 - 7 - 0 0 - 1 - 0
Covington Latin 1 - 16 - 0 1 - 8 - 0 0 - 3 - 0
Holmes 1 - 23 - 0 1 - 17 - 0 0 - 6 - 0
St. Henry(unable to rank team: missing match results)
Beechwood(unable to rank team: missing match results)
Ryle(unable to rank team: missing match results)


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.