Basketball Trophy/Plaque Packages
(from 8 to 35 trophies plus a plaque)
Bishop Brossart 2009 Kentucky High School Volleyball

Nickname: Lady 'Stangs
Coach: Pennie Wiseman
Region: 10
District: 37
Roster: Click here
#NamePositionYr.#NamePositionYr.
1Emily GreisSetter, RHFr.17Rachel BankemperDSSr.
2Jamie BairdDSSr.18Danielle BryanDS, OHSo.
5Morgan DunayDS, LiberoSo.19Megan HerbstMH, RHSo.
8Molly WilliamsSetterSo.21Anna DykesMHSr.
11Meredith HarrisRH, MHSo.22Felicity BrittOH, MHJr.
12Tori HackworthOH, DSFr.28Emily HoltzMH, OHJr.
14Chelsea VerstLibero, OHSr.30Marie HeebOH, DSJr.
15Allie FlaugherSetter, RHJr.
Find errors? Tell the coach!

Other Seasons for Bishop Brossart Volleyball:

DATE

OPPONENT

SITE

SCORE
Aug 14, 09 Villa Madonna home 0 - 2 (L) (20-25, 6-25)
Aug 17, 09 Pendleton County away 2 - 0 (W) (25-14, 25-17)
Aug 18, 09 Newport home 2 - 0 (W) (25-12, 25-11)
Aug 20, 09 Harrison County home 2 - 0 (W) 25-18, 25-20
Aug 25, 09 Scott away 0 - 2 (L) (25-13, 25-11)
Aug 27, 09 Nicholas County home 2 - 0 (W) 25-13, 25-9
Aug 28, 09 St. Patrick home 2 - 0 (W) (25-21, 25-18)
Aug 29, 09 Calvary Christian home 2 - 0 (W) (25-18, 25-21) championship
Sep 1, 09 Highlands away 0 - 2 (L) (25-13, 25-17)
Sep 3, 09 Ludlow away 2 - 1 (W) (25-19, 21-25, 30-28)
Sep 9, 09 Lexington Catholic away 0 - 2 (L) 25-17, 25-16
Sep 12, 09 Whitefield Academy at Eastern Kentucky University 0 - 2 (L) (25-21, 25-14)
Sep 12, 09 Caldwell County at Eastern Kentucky University 0 - 2 (L) (25-20, 25-10)
Sep 12, 09 Russell at Eastern Kentucky University 2 - 0 (W) (25-9, 25-11)
Sep 12, 09 Middlesboro at Eastern Kentucky University 2 - 1 (W) (25-18, 23-25, 21-15)
Sep 12, 09 Carroll County at Eastern Kentucky University 2 - 0 (W) (25-15, 25-19)
Sep 12, 09 Monroe County at Eastern Kentucky University 2 - 1 (W) (15-25, 25-14, 21-14)
Sep 15, 09 Newport Central Catholic home 1 - 2 (L) 18-25, 25-18, 25-11
Sep 17, 09 Conner home 1 - 2 (L) (20-25, 26-24, 25-14)
Sep 29, 09 Lloyd Memorial away 2 - 0 (W) (25-17, 25-20)
Oct 1, 09 Campbell County away 0 - 2 (L) (25-17, 25-20)
Oct 2, 09 Logan County at Assumption 0 - 2 (L) (25-21, 25-20)
Oct 2, 09 Lexington Catholic at Assumption 0 - 2 (L) (25-17, 25-12)
Oct 3, 09 Daviess County at Assumption 2 - 0 (W) (26-24, 25-15)
Oct 3, 09 Boone County at Assumption 1 - 2 (L) (25-14, 18-25, 25-20)
Oct 3, 09 Nelson County at Assumption 2 - 1 (W) (20-25, 25-22, 25-22)
Oct 5, 09 St. Henry home 0 - 2 (L) (25-7, 25-12)
Oct 6, 09 Silver Grove home 2 - 0 (W) (25-16, 25-20)
Oct 7, 09 Holy Cross (Covington) home 1 - 2 (L) (21-25, 25-16, 25-19)
Oct 8, 09 Calvary Christian home 2 - 0 (W) (25-17, 25-21)
Oct 9, 09 St. Henry away
Oct 13, 09 Silver Grove at Pendleton County 2 - 0 (W) 37th District
(25-17, 25-19)
Oct 15, 09 Campbell County at Pendleton County 0 - 2 (L) 37th District
(25-6, 25-16) (Championship)
Oct 19, 09 George Rogers Clark at Campbell County 2 - 0 (W) 10th Region
(25-17, 25-11)
Oct 21, 09 Newport Central Catholic at Campbell County 0 - 2 (L) 10th Region
(25-4, 25-18)
Region: 10 Win-Loss Records
  Season Region District
Harrison County 30 - 9 - 0 16 - 3 - 0 7 - 1 - 0
Campbell County 21 - 9 - 0 8 - 2 - 0 5 - 0 - 0
Dayton 20 - 13 - 0 12 - 3 - 0 4 - 3 - 0
George Rogers Clark 18 - 9 - 0 8 - 3 - 0 8 - 0 - 0
Bracken County 16 - 11 - 1 13 - 7 - 1 6 - 3 - 1
Highlands 16 - 14 - 0 7 - 4 - 0 4 - 2 - 0
Silver Grove 14 - 11 - 1 8 - 8 - 1 1 - 3 - 0
Deming 14 - 12 - 0 11 - 7 - 0 6 - 5 - 0
Bellevue 14 - 20 - 0 7 - 4 - 0 5 - 3 - 0
St. Patrick 8 - 12 - 2 8 - 9 - 2 3 - 5 - 1
Bourbon County 7 - 12 - 0 4 - 7 - 0 4 - 3 - 0
Pendleton County 5 - 21 - 0 3 - 12 - 0 0 - 4 - 0
Newport 3 - 24 - 0 0 - 18 - 0 0 - 10 - 0
Augusta 2 - 14 - 0 2 - 10 - 0 0 - 8 - 0
Newport Central Catholic(unable to rank team: missing match results)
Bishop Brossart(unable to rank team: missing match results)
Montgomery County(unable to rank team: missing match results)
Nicholas County(unable to rank team: missing match results)


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.