Spelling Bee Awards
trophies, plaques, medallions and figurines
Livingston Central 2006/7 Kentucky High School Girls Basketball

Nickname: Lady Cardinals
Coach: Kris Simmons
Region: 2
District: 5
Latest Game Stats Report Summary
Other Seasons for Livingston Central Girls Basketball:

DATE

OPPONENT

SITE

SCORE
Nov 30, 06 Carlisle County home 68 - 31 (W)
Dec 1, 06 Hopkinsville away 68 - 69 (L) (overtime)
Dec 4, 06 Community Christian (Paducah) home 77 - 34 (W)
Dec 8, 06 Lyon County away 56 - 60 (L)
Dec 9, 06 Dawson Springs away 64 - 40 (W)
Dec 12, 06 Trigg County away 73 - 40 (W)
Dec 15, 06 Crittenden County home 65 - 34 (W)
Dec 18, 06 Ballard Memorial away 64 - 42 (W)
Dec 28, 06 Clarksville Northeast, TN at Calloway County 41 - 74 (L)
Dec 28, 06 Christian County at Calloway County 54 - 71 (L)
Dec 29, 06 Lone Oak at Calloway County 68 - 53 (W)
Dec 30, 06 Bowling Green at Calloway County 43 - 50 (L)
Jan 2, 07 Mayfield home 62 - 58 (W) (double overtime)
Jan 5, 07 Lyon County home 33 - 45 (L)
Jan 9, 07 Trigg County home 73 - 30 (W)
Jan 12, 07 Crittenden County away 56 - 30 (W)
Jan 16, 07 Marshall County away 36 - 76 (L)
Jan 19, 07 Paducah Tilghman home 31 - 52 (L)
Jan 22, 07 Providence 74 - 18 (W)
Jan 25, 07 University Heights 58 - 44 (W)
Jan 27, 07 Lyon County 52 - 65 (L)
Jan 30, 07 Webster County away 56 - 40 (W)
Feb 3, 07 Graves County home 34 - 47 (L)
Feb 6, 07 Fort Campbell home 57 - 37 (W)
Feb 10, 07 Caldwell County home 75 - 79 (L) (overtime)
Feb 16, 07 Dawson Springs home 85 - 55 (W)
Feb 19, 07 Lone Oak home 57 - 55 (W)
Feb 22, 07 Heath away 63 - 46 (W)
Feb 27, 07 Crittenden County home 64 - 55 (W) 5th District
Mar 2, 07 Lyon County home 43 - 60 (L) 5th District
Mar 5, 07 Union County at Crittenden County 62 - 65 (L) 2nd Region
overtime
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District
Christian County 2125 1610 27 - 5 - 0 15 - 2 - 0 8 - 0 - 0
Union County 1717 1403 22 - 8 - 0 11 - 3 - 0 3 - 2 - 0
Henderson County 1833 1503 21 - 8 - 0 12 - 2 - 0 4 - 1 - 0
Lyon County 1759 1576 19 - 11 - 0 17 - 4 - 0 10 - 0 - 0
Livingston Central 1812 1555 18 - 13 - 0 11 - 8 - 0 5 - 4 - 0
Caldwell County 1570 1322 17 - 9 - 0 15 - 4 - 0 5 - 1 - 0
University Heights 1430 1491 14 - 15 - 0 9 - 12 - 0 2 - 6 - 0
Madisonville-North Hopkins 1433 1401 13 - 15 - 0 10 - 7 - 0 4 - 2 - 0
Hopkins County Central 1618 1703 12 - 20 - 0 7 - 11 - 0 3 - 4 - 0
Hopkinsville 1577 1828 10 - 17 - 0 9 - 8 - 0 4 - 3 - 0
Webster County 1278 1411 9 - 18 - 0 4 - 11 - 0 2 - 3 - 0
Fort Campbell 1106 1270 7 - 16 - 0 7 - 11 - 0 1 - 6 - 0
Dawson Springs 1310 1581 7 - 19 - 0 4 - 14 - 0 0 - 5 - 0
Crittenden County 1041 1429 6 - 20 - 0 4 - 16 - 0 1 - 7 - 0
Trigg County 1263 1594 6 - 22 - 0 3 - 12 - 0 1 - 6 - 0
Providence 555 1511 1 - 23 - 0 0 - 13 - 0 0 - 3 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.