Pinewood Derby Trophy Package
3-Trophy Package
$20.45
Fort Knox 2010 Kentucky High School Fast Pitch Softball

Nickname: Lady Eagles
Coach: Richard Thompson
Region: 5
District: 17
Roster: Click here
#NamePositionYr.#NamePositionYr.
00Mia GonzalezOF7th9Leia Marroquin3RDFr.
1Acacia East2NDJr.10Elizabeth MasonOF8th
2Brianna JacksonSS, PITCHERSo.11Erika SonnerOFJr.
3Victoria LozanoOFSr.15Tiana BenjaminOFSr.
5Okemea Hostler1STSo.16Bianca KelleyOFFr.
6Mikayla HryzychOFJr.17Mikelle Lee2ND, OF8th
7Destiny LozanoSS, PITCHER8th28Karissa JacksonCATCHERSr.
8Brooke Fishermcmilleon3RD, CATCHERFr.
Find errors? Tell the coach!

Other Seasons for Fort Knox Fast Pitch Softball:

DATE

OPPONENT

SITE

SCORE
Mar 23, 10 Beth Haven home 16 - 3 (W)
Apr 1, 10 Marion County home 1 - 18 (L)
Apr 2, 10 Caverna home 3 - 2 (W)
Apr 12, 10 North Hardin home 1 - 12 (L)
Apr 13, 10 Bethlehem away 4 - 9 (L)
Apr 15, 10 Elizabethtown away 11 - 13 (L)
Apr 16, 10 John Hardin away 0 - 10 (L) (5 innings)
Apr 17, 10 Bardstown at Campbellsville 9 - 10 (L) 5th Region All "A" Classic
Apr 20, 10 LaRue County home 5 - 16 (L) (5 innings)
Apr 21, 10 Central Hardin away 0 - 15 (L)
Apr 22, 10 Breckinridge County home 1 - 15 (L)
Apr 23, 10 Caverna away 9 - 8 (W)
Apr 26, 10 North Hardin away 0 - 15 (L)
Apr 28, 10 John Hardin home 2 - 13 (L) (5 innings)
Apr 29, 10 Elizabethtown home 5 - 2 (W)
Apr 30, 10 Metcalfe County home 0 - 9 (L)
May 6, 10 Central Hardin home 0 - 15 (L)
May 7, 10 Fairdale away 21 - 9 (W)
May 8, 10 Marion County at Campbellsville 0 - 4 (L)
May 8, 10 Campbellsville away 12 - 6 (W) (5 innings)
May 8, 10 Campbellsville away 13 - 6 (W) (6 innings)
May 10, 10 LaRue County away 6 - 5 (W)
May 15, 10 Bethlehem away 10 - 7 (W)
May 15, 10 Metcalfe County 1 - 5 (L)
May 19, 10 Holy Cross (Louisville) home 6 - 8 (L)
May 22, 10 Whitefield Academy home 3 - 1 (W)
May 24, 10 Elizabethtown home 9 - 12 (L) 17th District
Region: 5 Win-Loss Records
Points
  Won Lost Season Region District
Green County 334 50 37 - 6 - 0 25 - 1 - 0 9 - 0 - 0
Central Hardin 240 78 24 - 13 - 1 15 - 4 - 0 9 - 1 - 0
Nelson County 221 116 23 - 14 - 0 14 - 3 - 0 8 - 0 - 0
Marion County 230 107 22 - 13 - 0 17 - 9 - 0 6 - 2 - 0
Adair County 174 109 20 - 12 - 0 11 - 7 - 0 3 - 4 - 0
Taylor County 183 124 20 - 13 - 0 12 - 6 - 0 6 - 2 - 0
LaRue County 224 179 18 - 16 - 0 13 - 8 - 0 4 - 3 - 0
John Hardin 222 128 17 - 14 - 0 7 - 7 - 0 4 - 5 - 0
Bethlehem 228 186 14 - 12 - 1 7 - 9 - 0 3 - 5 - 0
Hart County 150 155 13 - 15 - 0 12 - 11 - 0 4 - 5 - 0
North Hardin 140 195 12 - 22 - 0 9 - 6 - 0 8 - 2 - 0
Washington County 213 245 11 - 18 - 0 6 - 12 - 0 5 - 4 - 0
Fort Knox 148 248 10 - 17 - 0 7 - 13 - 0 1 - 8 - 0
Elizabethtown 107 324 5 - 25 - 0 4 - 18 - 0 2 - 8 - 0
Caverna 97 250 4 - 23 - 0 2 - 17 - 0 0 - 9 - 0
Campbellsville 92 369 4 - 28 - 0 4 - 18 - 0 0 - 7 - 0
Bardstown 68 354 1 - 27 - 0 1 - 17 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.