After 27 Years: 50,098 Teams. 603,361 Games. 27,868,247 Points Scored. 61,025,631 Stats. 1 Website. 18,630 scores w/in 24 hours ÷ 19,575 games = 95.2%.
Allen County-Scottsville 2012 Kentucky High School Football
Nickname: Patriots
Coach: Bradley Hood
Class: 4A
District: 2
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Allen County-Scottsville Football:
DATE OPPONENT SITE SCORE STATS?
Aug 18, 12 Bowling Green at Western Kentucky University (L) 0 - 45
Aug 25, 12 Mercer County at Boyle County (L) 20 - 33
Aug 31, 12 South Warren home (W) 15 - 8
Sep 7, 12 Glasgow away (L) 6 - 7
Sep 14, 12 Hopkinsville away (L) 14 - 20 (overtime)
Sep 21, 12 Westmoreland, TN home (L) 0 - 26  
Sep 28, 12 Breckinridge County away (W) 40 - 0
Oct 12, 12 Warren East home (L) 20 - 53
Oct 19, 12 Franklin-Simpson home (W) 27 - 14
Oct 26, 12 Monroe County away (L) 33 - 45
Nov 2, 12 Madisonville-North Hopkins home (L) 6 - 21 Class 4A Russell Athletic/KHSAA Commonwealth Gridiron Bowl
Class: 4A Win-Loss Records
Points
  Won Lost Season Region District*
Highlands 781 272 14 - 1 - 0 11 - 0 - 0 5 - 0 - 0
Warren East 491 155 13 - 1 - 0 6 - 1 - 0 3 - 0 - 0
Russell County 546 157 11 - 1 - 0 4 - 1 - 0 3 - 0 - 0
Lexington Catholic 474 281 11 - 3 - 0 7 - 1 - 0 5 - 0 - 0
Collins 562 396 11 - 4 - 0 8 - 2 - 0 4 - 0 - 0
Knox Central 386 243 10 - 2 - 0 4 - 2 - 0 2 - 1 - 0
Johnson Central 473 254 9 - 3 - 0 5 - 2 - 0 4 - 0 - 0
Ashland Blazer 448 219 9 - 3 - 0 4 - 2 - 0 3 - 1 - 0
Covington Catholic 515 155 9 - 4 - 0 5 - 2 - 0 3 - 2 - 0
Lone Oak 500 235 8 - 4 - 0 4 - 2 - 0 3 - 1 - 0
Boyle County 488 264 8 - 5 - 0 6 - 3 - 0 3 - 2 - 0
Owensboro 327 193 8 - 5 - 0 5 - 2 - 0 4 - 1 - 0
Spencer County 302 184 7 - 4 - 0 3 - 2 - 0 3 - 1 - 0
Madisonville-North Hopkins 347 259 7 - 5 - 0 4 - 2 - 0 3 - 2 - 0
Taylor County 290 295 6 - 4 - 0 1 - 4 - 0 0 - 4 - 0
Mercer County 368 322 6 - 5 - 0 4 - 3 - 0 2 - 2 - 0
Holmes 271 257 6 - 5 - 0 2 - 3 - 0 2 - 2 - 0
North Oldham 335 220 6 - 5 - 0 2 - 3 - 0 2 - 2 - 0
Nelson County 457 454 6 - 6 - 0 2 - 2 - 0 0 - 1 - 0
Western 268 315 6 - 7 - 0 6 - 2 - 0 5 - 0 - 0
Boyd County 234 279 5 - 6 - 0 1 - 4 - 0 1 - 3 - 0
Calloway County 277 357 5 - 6 - 0 1 - 4 - 0 1 - 3 - 0
Doss 292 367 5 - 7 - 0 4 - 2 - 0 3 - 1 - 0
Rowan County 245 407 4 - 7 - 0 2 - 3 - 0 2 - 2 - 0
Clay County 253 378 4 - 7 - 0 1 - 3 - 0 1 - 2 - 0
Moore 253 339 3 - 7 - 0 2 - 4 - 0 0 - 4 - 0
Valley 207 370 3 - 7 - 0 1 - 4 - 0 1 - 3 - 0
Allen County-Scottsville 181 272 3 - 8 - 0 2 - 3 - 0 2 - 1 - 0
Fairdale 228 445 3 - 8 - 0 2 - 3 - 0 2 - 2 - 0
Franklin-Simpson 214 295 3 - 8 - 0 1 - 3 - 0 1 - 2 - 0
Pendleton County 161 469 2 - 8 - 0 0 - 4 - 0 0 - 4 - 0
Waggener 206 472 2 - 9 - 0 2 - 5 - 0 1 - 3 - 0
Marion County 170 474 2 - 9 - 0 1 - 5 - 0 1 - 3 - 0
Rockcastle County 157 349 2 - 9 - 0 0 - 4 - 0 0 - 3 - 0
Greenup County 119 413 1 - 9 - 0 0 - 4 - 0 0 - 4 - 0
Atherton 133 405 1 - 9 - 0 0 - 5 - 0 0 - 4 - 0
Harrison County 125 473 1 - 10 - 0 1 - 4 - 0 1 - 3 - 0
Breckinridge County 60 490 1 - 10 - 0 0 - 5 - 0 0 - 3 - 0
Hopkins County Central 59 434 0 - 10 - 0 0 - 4 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.