After 27 Years: 50,098 Teams. 603,361 Games. 27,868,247 Points Scored. 61,026,085 Stats. 1 Website. 18,630 scores w/in 24 hours ÷ 19,575 games = 95.2%.
Fairdale 2009 Kentucky High School Football
Nickname: Bulldogs
Coach: Jonathan Miller
Class: 4A
District: 3
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Fairdale Football:
DATE OPPONENT SITE SCORE STATS?
Aug 21, 09 Iroquois away (W) 61 - 12
Sep 4, 09 Oldham County away (L) 12 - 27
Sep 11, 09 Moore away (W) 47 - 19
Sep 18, 09 Southern home (W) 35 - 21
Sep 25, 09 Breckinridge County home (W) 58 - 13
Oct 1, 09 Western home (L) 28 - 48
Oct 9, 09 Valley away (L) 12 - 28
Oct 16, 09 Atherton away (W) 56 - 6
Oct 23, 09 Waggener home (W) 48 - 7
Oct 30, 09 Doss home (W) 20 - 19
Nov 6, 09 Bullitt East away (W) 39 - 22 Class 4A KHSAA Commonwealth Gridiron Bowl
Nov 13, 09 Western away (L) 14 - 41 Class 4A KHSAA Commonwealth Gridiron Bowl
Class: 4A Win-Loss Records
Points
  Won Lost Season Region District*
Boyle County 642 140 15 - 0 - 0 9 - 0 - 0 5 - 0 - 0
Lone Oak 662 231 14 - 1 - 0 7 - 1 - 0 2 - 0 - 0
Lawrence County 498 179 12 - 1 - 0 6 - 1 - 0 4 - 0 - 0
Bell County 551 128 12 - 2 - 0 8 - 1 - 0 5 - 0 - 0
Allen County-Scottsville 365 174 11 - 1 - 0 5 - 1 - 0 5 - 0 - 0
Marion County 542 238 11 - 3 - 0 6 - 2 - 0 4 - 0 - 0
Holmes 335 182 9 - 3 - 0 5 - 1 - 0 4 - 0 - 0
Franklin-Simpson 386 286 9 - 3 - 0 4 - 2 - 0 3 - 1 - 0
West Jessamine 314 226 9 - 3 - 0 3 - 3 - 0 1 - 3 - 0
Fairdale 430 263 8 - 4 - 0 3 - 3 - 0 2 - 3 - 0
Lexington Catholic 436 281 8 - 5 - 0 4 - 3 - 0 2 - 2 - 0
Rowan County 404 258 7 - 4 - 0 3 - 2 - 0 3 - 1 - 0
Pendleton County 231 265 7 - 4 - 0 2 - 3 - 0 2 - 2 - 0
McCreary Central 315 321 7 - 4 - 0 1 - 4 - 0 1 - 3 - 0
Knox Central 316 235 7 - 5 - 0 4 - 2 - 0 3 - 1 - 0
LaRue County 308 281 7 - 5 - 0 2 - 3 - 0 1 - 3 - 0
Western 374 240 7 - 6 - 0 6 - 1 - 0 5 - 0 - 0
Valley 333 163 6 - 5 - 0 3 - 2 - 0 3 - 1 - 0
Harrison County 218 228 5 - 6 - 0 3 - 2 - 0 3 - 1 - 0
Russell County 333 349 5 - 6 - 0 1 - 4 - 0 1 - 3 - 0
Bourbon County 259 273 5 - 6 - 0 1 - 4 - 0 1 - 3 - 0
Logan County 309 371 5 - 7 - 0 3 - 3 - 0 2 - 3 - 0
Rockcastle County 322 338 5 - 7 - 0 3 - 4 - 0 2 - 3 - 0
Bullitt East 235 277 4 - 7 - 0 2 - 2 - 0 2 - 1 - 0
Hopkins County Central 137 180 4 - 7 - 0 1 - 2 - 0 1 - 1 - 0
East Jessamine 196 311 4 - 7 - 0 1 - 4 - 0 0 - 3 - 0
Breckinridge County 164 406 3 - 8 - 0 1 - 4 - 0 1 - 3 - 0
Greenup County 170 370 3 - 8 - 0 1 - 4 - 0 1 - 3 - 0
Calloway County 157 317 3 - 8 - 0 0 - 3 - 0 0 - 2 - 0
Boyd County 132 272 2 - 9 - 0 2 - 3 - 0 2 - 2 - 0
North Bullitt 139 270 2 - 9 - 0 0 - 4 - 0 0 - 3 - 0
Warren East 141 389 1 - 9 - 0 0 - 4 - 0 0 - 4 - 0
Atherton 77 469 1 - 9 - 0 0 - 4 - 0 0 - 4 - 0
East Carter 98 291 1 - 9 - 0 0 - 4 - 0 0 - 4 - 0
Franklin County 112 246 1 - 9 - 0 0 - 4 - 0 0 - 4 - 0
Madison Southern 220 367 1 - 9 - 0 0 - 6 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.