Williamstown 2013/14 Kentucky High School Boys Basketball
Nickname: Demons
Coach: Roger Harden
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Williamstown Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 4, 13 Gallatin County home (L) 30 - 71
Dec 7, 13 Carroll County away (L) 44 - 60
Dec 10, 13 Grant County home (L) 45 - 72
Dec 13, 13 Walton-Verona away (W) 52 - 49
Dec 17, 13 Simon Kenton away (L) 49 - 80
Dec 20, 13 Bellevue away (L) 49 - 56
Dec 21, 13 Menifee County at Bellevue (W) 48 - 46
Dec 21, 13 Bracken County at Bellevue (L) 44 - 49
Dec 27, 13 Madison, OH at Middletown, OH (L) 42 - 52  
Dec 29, 13 Silver Grove at Middletown, OH (L) 59 - 72
Dec 30, 13 Bath County home (W) 48 - 41
Jan 3, 14 Villa Madonna away (W) 56 - 46
Jan 4, 14 Nicholas County away (L) 50 - 58
Jan 9, 14 Calvary Christian home (W) 76 - 37
Jan 10, 14 Trimble County away (L) 62 - 73
Jan 13, 14 Bellevue home (W) 52 - 37
Jan 15, 14 Walton-Verona home (W) 42 - 41
Jan 18, 14 Francis Parker home (W) 67 - 63
Jan 20, 14 Grant County away (L) 51 - 80
Jan 26, 14 Owen County at Eminence (L) 51 - 63
Jan 28, 14 Simon Kenton home (L) 68 - 97
Jan 31, 14 Henry County home (L) 51 - 72
Feb 7, 14 Eminence away (W) 58 - 55
Feb 8, 14 Silver Grove away (L) 81 - 91
Feb 10, 14 Pendleton County away (L) 54 - 63
Feb 11, 14 Carroll County home (L) 57 - 59 (OT)
Feb 17, 14 Trimble County home (W) 67 - 65
Feb 18, 14 Owen County away (L) 72 - 74
Feb 20, 14 Gallatin County away (L) 39 - 68
Feb 26, 14 Grant County at Walton-Verona (L) 66 - 92 32nd District
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Collins 1744 1511 25 - 5 - 0 9 - 2 - 0 5 - 1 - 0
Oldham County 1990 1753 23 - 7 - 0 12 - 2 - 0 4 - 1 - 0
South Oldham 2034 1648 22 - 5 - 0 14 - 3 - 0 3 - 2 - 0
Henry County 1930 1762 20 - 11 - 0 12 - 8 - 0 7 - 4 - 0
Owen County 1751 1607 18 - 10 - 0 16 - 6 - 0 10 - 2 - 0
Shelby County 1885 1835 16 - 15 - 0 8 - 5 - 0 4 - 2 - 0
Gallatin County 1505 1485 15 - 12 - 0 10 - 12 - 0 6 - 4 - 0
Carroll County 1528 1389 15 - 13 - 0 7 - 12 - 0 3 - 9 - 0
Simon Kenton 1992 1833 15 - 14 - 0 11 - 3 - 0 7 - 1 - 0
Grant County 1913 1935 15 - 14 - 0 8 - 7 - 0 6 - 2 - 0
Anderson County 1447 1354 13 - 9 - 0 2 - 6 - 0 0 - 4 - 0
Trimble County 1589 1751 11 - 15 - 0 6 - 11 - 0 0 - 4 - 0
North Oldham 1640 1701 11 - 17 - 0 4 - 5 - 0 2 - 2 - 0
Williamstown 1630 1882 10 - 20 - 0 4 - 13 - 0 2 - 5 - 0
Spencer County 1614 1832 8 - 20 - 0 2 - 8 - 0 1 - 3 - 0
Eminence 1566 1886 7 - 21 - 0 3 - 14 - 0 2 - 9 - 0
Walton-Verona 1179 1459 4 - 20 - 0 2 - 13 - 0 0 - 7 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.