Basketball Trophy/Plaque Packages
(from 8 to 35 trophies plus a plaque)
Fort Knox 2009 Kentucky High School Baseball

Nickname: Eagles
Coach: Roy Taylor
Region: 5
District: 17
Roster: Click here
#NamePositionYr.#NamePositionYr.
1Hubner MattP, LFFr.11Kyle GramigP, 1BSr.
2Chris DeleonCF, PSr.12Gramig J. P.OFSo.
3Rogers JermellC, 1BSo.13McLean Ethan2B, OFSo.
4Scott HubnerC, PJr.14Zinman Brandon3B, PJr.
5Charles DavidsonP, SS, 2BSr.16 - 23Mertz MichaelOFFr.
6 - 24Hetrick Joe2B8th18 - 21Lucas Tipper1BJr.
7Robert GrayP, RFSr.19 - 9Chris MayOFJr.
8Heideman ScottP, SS, CSo.21 - 44Sanchez Jordan2B, OF8th
9 - 35Kuhl TreyC8th25Skarhus Jake3B, PFr.
Find errors? Tell the coach!

Other Seasons for Fort Knox Baseball:

DATE

OPPONENT

SITE

SCORE
Mar 23, 09 Nelson County away 1 - 11 (L)
Mar 24, 09 Washington County away 4 - 12 (L)
Mar 27, 09 Seneca away 1 - 2 (L)
Apr 2, 09 Moore away 11 - 6 (W)
Apr 4, 09 Nelson County home 1 - 14 (L) (6 innings)
Apr 8, 09 Valley away 4 - 9 (L)
Apr 9, 09 John Hardin away 3 - 14 (L) (5 innings)
Apr 11, 09 Frankfort away 0 - 3 (L)
Apr 11, 09 Frankfort away 6 - 5 (W) (10 innings)
Apr 15, 09 Hart County away 5 - 0 (W)
Apr 16, 09 Meade County away 1 - 2 (L)
Apr 22, 09 Elizabethtown away 0 - 16 (L) (5 innings)
Apr 23, 09 Central Hardin away 0 - 19 (L) (5 innings)
Apr 23, 09 Central Hardin away 0 - 5 (L)
Apr 25, 09 Fort Campbell away 9 - 1 (W)
Apr 25, 09 Fort Campbell away 6 - 8 (L)
Apr 28, 09 John Hardin home 0 - 10 (L) (6 innings)
Apr 30, 09 North Hardin away 0 - 10 (L) (6 innings)
Apr 30, 09 North Hardin away 0 - 12 (L) (5 innings)
May 1, 09 Meade County home 5 - 3 (W)
May 9, 09 Whitefield Academy home 6 - 16 (L)
May 9, 09 Whitefield Academy home 7 - 11 (L)
May 11, 09 Elizabethtown home 0 - 11 (L) (5 innings)
May 13, 09 Waggener home 2 - 9 (L)
May 15, 09 Hart County home
May 18, 09 North Hardin at Elizabethtown 3 - 7 (L) 17th District
Region: 5 Win-Loss Records
Points
  Won Lost Season Region District
Elizabethtown 279 126 29 - 12 - 0 16 - 2 - 0 9 - 2 - 0
Central Hardin 229 80 27 - 8 - 0 11 - 5 - 0 8 - 3 - 0
Campbellsville 175 152 15 - 13 - 0 10 - 7 - 0 5 - 3 - 0
LaRue County 193 193 15 - 15 - 0 10 - 5 - 0 7 - 0 - 0
Marion County 137 138 14 - 12 - 0 11 - 4 - 0 4 - 3 - 0
Washington County 193 146 14 - 12 - 0 11 - 6 - 0 4 - 4 - 0
Nelson County 227 232 12 - 18 - 0 11 - 7 - 0 5 - 3 - 0
John Hardin 103 127 10 - 13 - 0 6 - 7 - 0 4 - 5 - 0
Caverna 71 169 6 - 15 - 0 1 - 9 - 0 1 - 7 - 0
Adair County 118 221 6 - 19 - 0 2 - 11 - 0 0 - 7 - 0
Bethlehem 189 151(unable to rank team: missing match results)
Taylor County 248 222(unable to rank team: missing match results)
Green County 242 256(unable to rank team: missing match results)
Fort Knox 75 216(unable to rank team: missing match results)
Bardstown 66 304(unable to rank team: missing match results)
North Hardin 198 190(unable to rank team: missing match results)
Hart County 78 140(unable to rank team: missing match results)
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.